Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision | |||
|
en:compatiblescreens [2026/10/07 09:22] jlcrepin [SSSP5 (Tizen 3)] |
en:compatiblescreens [2026/10/07 09:23] (current) jlcrepin [SSSP6 (Tizen 4)] |
||
|---|---|---|---|
| Line 41: | Line 41: | ||
| ==== SSSP6 (Tizen 4) ==== | ==== SSSP6 (Tizen 4) ==== | ||
| ^Models^Compatibility^Version^Remarks^ | ^Models^Compatibility^Version^Remarks^ | ||
| - | |QBxxN|<color #22b14c>Approved</color>|zebrix V3|No known issues| | + | |QBxxN|<color #22b14c>Approved</color>|zebrix V3|https://screen.zebrix.net|No known issues| |
| - | |QExxN|<color #ffc90e>**Not tested**</color>|zebrix V3|**Not tested in our lab**| | + | |QExxN|<color #ffc90e>**Not tested**</color>|zebrix V3|https://screen.zebrix.net|**Not tested in our lab**| |
| - | |QMxxN|<color #22b14c>Approved</color>|zebrix V3|No known issues| | + | |QMxxN|<color #22b14c>Approved</color>|zebrix V3|https://screen.zebrix.net|No known issues| |
| - | |QHxxN|<color #22b14c>Approved</color>|zebrix V3|No known issues| | + | |QHxxN|<color #22b14c>Approved</color>|zebrix V3|https://screen.zebrix.net|No known issues| |
| - | |OMxxN|<color #22b14c>Approved</color>|zebrix V3|**Firmware >2021.5**| | + | |OMxxN|<color #22b14c>Approved</color>|zebrix V3|https://screen.zebrix.net|**Firmware >2021.5**| |
| - | |OHxxN|<color #ffc90e>**Not tested**</color>|zebrix V3|**Not tested in our lab**| | + | |OHxxN|<color #ffc90e>**Not tested**</color>|zebrix V3|https://screen.zebrix.net|**Not tested in our lab**| |
| - | |OMxxND|<color #22b14c>Approved</color>|zebrix V3|**Firmware >2021.5**| | + | |OMxxND|<color #22b14c>Approved</color>|zebrix V3|https://screen.zebrix.net|**Firmware >2021.5**| |
| - | |OHxxND|<color #ffc90e>**Not tested**</color>|zebrix V3|**Not tested in our lab**| | + | |OHxxND|<color #ffc90e>**Not tested**</color>|zebrix V3|https://screen.zebrix.net|**Not tested in our lab**| |
| - | |QBxxR|<color #22b14c>Approved</color>|zebrix V3|No known issues| | + | |QBxxR|<color #22b14c>Approved</color>|zebrix V3|https://screen.zebrix.net|No known issues| |
| - | |QMxxR|<color #22b14c>Approved</color>|zebrix V3|No known issues| | + | |QMxxR|<color #22b14c>Approved</color>|zebrix V3|https://screen.zebrix.net|No known issues| |
| - | |QHxxR|<color #22b14c>Approved</color>|zebrix V3|No known issues| | + | |QHxxR|<color #22b14c>Approved</color>|zebrix V3|https://screen.zebrix.net|No known issues| |
| - | |QMxxR-T|<color #ffc90e>**Not tested**</color>|zebrix V3|**Not tested in our lab**| | + | |QMxxR-T|<color #ffc90e>**Not tested**</color>|zebrix V3|https://screen.zebrix.net|**Not tested in our lab**| |
| - | |VMxxR-U|<color #ffc90e>**Not tested**</color>|zebrix V3|**Not tested in our lab**| | + | |VMxxR-U|<color #ffc90e>**Not tested**</color>|zebrix V3|https://screen.zebrix.net|**Not tested in our lab**| |
