Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
en:compatiblescreens [2026/10/07 09:18] jlcrepin [SSSP1 (Orsay)] |
en:compatiblescreens [2026/10/07 09:23] (current) jlcrepin [SSSP6 (Tizen 4)] |
||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ^Models^Compatibility^Version^Remarks^ | ^Models^Compatibility^Version^Remarks^ | ||
| |MDxxC|<color #22b14c>Approved</color>|zebrix V2|https://screenv2.zebrix.net | Very limited performance and functionality| | |MDxxC|<color #22b14c>Approved</color>|zebrix V2|https://screenv2.zebrix.net | Very limited performance and functionality| | ||
| - | |MExxC|<color #22b14c>Approved</color>|zebrix V2|Very limited performance and functionality| | + | |MExxC|<color #22b14c>Approved</color>|zebrix V2|https://screenv2.zebrix.net | Very limited performance and functionality| |
| ==== SSSP2 (Orsay) ==== | ==== SSSP2 (Orsay) ==== | ||
| ^Models^Compatibility^Version^Remarks^ | ^Models^Compatibility^Version^Remarks^ | ||
| - | |DBxxD|<color #22b14c>Approved</color>|zebrix V2|Limited performance and functionality| | + | |DBxxD|<color #22b14c>Approved</color>|zebrix V2|https://screenv2.zebrix.net|Limited performance and functionality| |
| - | |DMxxD|<color #22b14c>Approved</color>|zebrix V2|Limited performance and features| | + | |DMxxD|<color #22b14c>Approved</color>|zebrix V2|https://screenv2.zebrix.net|Limited performance and features| |
| - | |DHxxD|<color #22b14c>Approved</color>|zebrix V2|Limited performance and features| | + | |DHxxD|<color #22b14c>Approved</color>|zebrix V2|https://screenv2.zebrix.net|Limited performance and features| |
| - | |OMxxD|<color #22b14c>Approved</color>|zebrix V2|Limited performance and features| | + | |OMxxD|<color #22b14c>Approved</color>|zebrix V2|https://screenv2.zebrix.net|Limited performance and features| |
| ==== SSSP3 (Orsay) ==== | ==== SSSP3 (Orsay) ==== | ||
| ^Models^Compatibility^Version^Remarks^ | ^Models^Compatibility^Version^Remarks^ | ||
| - | |DBxxE|<color #22b14c>Approved</color>|zebrix V2|Limited performance and features| | + | |DBxxE|<color #22b14c>Approved</color>|zebrix V2|https://screenv2.zebrix.net|Limited performance and features| |
| - | |DMxxE|<color #22b14c>Approved</color>|zebrix V2|Limited performance and features| | + | |DMxxE|<color #22b14c>Approved</color>|zebrix V2|https://screenv2.zebrix.net|Limited performance and features| |
| - | |DHxxE|<color #22b14c>Approved</color>|zebrix V2|Limited performance and features| | + | |DHxxE|<color #22b14c>Approved</color>|zebrix V2|https://screenv2.zebrix.net|Limited performance and features| |
| |SH37F|<color #ed1c24>**Incompatible**</color>| | |SH37F|<color #ed1c24>**Incompatible**</color>| | ||
| ==== SSSP4 (Tizen 2.4) ==== | ==== SSSP4 (Tizen 2.4) ==== | ||
| ^Models^Compatibility^Version^Cautions^ | ^Models^Compatibility^Version^Cautions^ | ||
| - | |PMxxF|<color #22b14c>Approved</color>|zebrix V3|No known issues| | + | |PMxxF|<color #22b14c>Approved</color>|zebrix V3|https://screen.zebrix.net|No known issues| |
| - | |PHxxF|<color #ffc90e>**Not tested**</color>|zebrix V3|No known issues| | + | |PHxxF|<color #ffc90e>**Not tested**</color>|zebrix V3|https://screen.zebrix.net|No known issues| |
| - | |OMxxF|<color #22b14c>Approved</color>|zebrix V3|No known issues| | + | |OMxxF|<color #22b14c>Approved</color>|zebrix V3|https://screen.zebrix.net|No known issues| |
| - | |OHxxF|<color #ffc90e>**Not tested**</color>|zebrix V3|No known issues| | + | |OHxxF|<color #ffc90e>**Not tested**</color>|zebrix V3|https://screen.zebrix.net|No known issues| |
| - | |PMxxH|<color #22b14c>Approved</color>|zebrix V3|No known issues| | + | |PMxxH|<color #22b14c>Approved</color>|zebrix V3|https://screen.zebrix.net|No known issues| |
| - | |PHxxH|<color #ffc90e>**Not tested**</color>|zebrix V3|No known issues| | + | |PHxxH|<color #ffc90e>**Not tested**</color>|zebrix V3|https://screen.zebrix.net|No known issues| |
| ==== SSSP5 (Tizen 3) ==== | ==== SSSP5 (Tizen 3) ==== | ||
| ^Models^Compatibility^Version^Remarks^ | ^Models^Compatibility^Version^Remarks^ | ||
| - | |QBxxH|<color #22b14c>Approved</color>|zebrix V3|Transition crop video portrait| | + | |QBxxH|<color #22b14c>Approved</color>|zebrix V3|https://screen.zebrix.net|Transition crop video portrait| |
| - | |QMxxH|<color #22b14c>Approved</color>|zebrix V3|Transition crop portrait video| | + | |QMxxH|<color #22b14c>Approved</color>|zebrix V3|https://screen.zebrix.net|Transition crop portrait video| |
| - | |QHxxH|<color #22b14c>Approved</color>|zebrix V3|Transition crop portrait video| | + | |QHxxH|<color #22b14c>Approved</color>|zebrix V3|https://screen.zebrix.net|Transition crop portrait video| |
| - | |DBxxJ|<color #22b14c>Approved</color>|zebrix V3|No known issues| | + | |DBxxJ|<color #22b14c>Approved</color>|zebrix V3|https://screen.zebrix.net|No known issues| |
| ==== SSSP6 (Tizen 4) ==== | ==== SSSP6 (Tizen 4) ==== | ||
| ^Models^Compatibility^Version^Remarks^ | ^Models^Compatibility^Version^Remarks^ | ||
| - | |QBxxN|<color #22b14c>Approved</color>|zebrix V3|No known issues| | + | |QBxxN|<color #22b14c>Approved</color>|zebrix V3|https://screen.zebrix.net|No known issues| |
| - | |QExxN|<color #ffc90e>**Not tested**</color>|zebrix V3|**Not tested in our lab**| | + | |QExxN|<color #ffc90e>**Not tested**</color>|zebrix V3|https://screen.zebrix.net|**Not tested in our lab**| |
| - | |QMxxN|<color #22b14c>Approved</color>|zebrix V3|No known issues| | + | |QMxxN|<color #22b14c>Approved</color>|zebrix V3|https://screen.zebrix.net|No known issues| |
| - | |QHxxN|<color #22b14c>Approved</color>|zebrix V3|No known issues| | + | |QHxxN|<color #22b14c>Approved</color>|zebrix V3|https://screen.zebrix.net|No known issues| |
| - | |OMxxN|<color #22b14c>Approved</color>|zebrix V3|**Firmware >2021.5**| | + | |OMxxN|<color #22b14c>Approved</color>|zebrix V3|https://screen.zebrix.net|**Firmware >2021.5**| |
| - | |OHxxN|<color #ffc90e>**Not tested**</color>|zebrix V3|**Not tested in our lab**| | + | |OHxxN|<color #ffc90e>**Not tested**</color>|zebrix V3|https://screen.zebrix.net|**Not tested in our lab**| |
| - | |OMxxND|<color #22b14c>Approved</color>|zebrix V3|**Firmware >2021.5**| | + | |OMxxND|<color #22b14c>Approved</color>|zebrix V3|https://screen.zebrix.net|**Firmware >2021.5**| |
| - | |OHxxND|<color #ffc90e>**Not tested**</color>|zebrix V3|**Not tested in our lab**| | + | |OHxxND|<color #ffc90e>**Not tested**</color>|zebrix V3|https://screen.zebrix.net|**Not tested in our lab**| |
| - | |QBxxR|<color #22b14c>Approved</color>|zebrix V3|No known issues| | + | |QBxxR|<color #22b14c>Approved</color>|zebrix V3|https://screen.zebrix.net|No known issues| |
| - | |QMxxR|<color #22b14c>Approved</color>|zebrix V3|No known issues| | + | |QMxxR|<color #22b14c>Approved</color>|zebrix V3|https://screen.zebrix.net|No known issues| |
| - | |QHxxR|<color #22b14c>Approved</color>|zebrix V3|No known issues| | + | |QHxxR|<color #22b14c>Approved</color>|zebrix V3|https://screen.zebrix.net|No known issues| |
| - | |QMxxR-T|<color #ffc90e>**Not tested**</color>|zebrix V3|**Not tested in our lab**| | + | |QMxxR-T|<color #ffc90e>**Not tested**</color>|zebrix V3|https://screen.zebrix.net|**Not tested in our lab**| |
| - | |VMxxR-U|<color #ffc90e>**Not tested**</color>|zebrix V3|**Not tested in our lab**| | + | |VMxxR-U|<color #ffc90e>**Not tested**</color>|zebrix V3|https://screen.zebrix.net|**Not tested in our lab**| |
