Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
en:configuration_initiale_ecrans_tizen7 [2025/10/09 17:23] nraulet |
en:configuration_initiale_ecrans_tizen7 [2025/10/09 18:13] (current) nraulet |
||
|---|---|---|---|
| Line 15: | Line 15: | ||
| You can connect the device via a wireless network (Wi-Fi) or a wired connection (RJ45) depending on your setup. Select the option with the OK button. | You can connect the device via a wireless network (Wi-Fi) or a wired connection (RJ45) depending on your setup. Select the option with the OK button. | ||
| - | {{ :fr:2_type_de_reseau_tizen_7.jpg?nolink&400 |}} | + | {{ :fr:connexioncablee.png?1000 |}} |
| Wired: The screen will check the network status. If everything is OK, press the right arrow to continue. | Wired: The screen will check the network status. If everything is OK, press the right arrow to continue. | ||
| Line 152: | Line 153: | ||
| If this setup is during an installation, the screen may request activation. Contact support if this occurs. | If this setup is during an installation, the screen may request activation. Contact support if this occurs. | ||
| - | {{ :fr:15_diffusion.jpg?nolink&400 |}} | + | {{ :fr:videoplaying.png?1000 |}} |
