Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
en:enablesoundonnuc [2016/08/19 15:57] admin |
en:enablesoundonnuc [2021/08/25 10:29] (current) |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== How to enable sound on the NUC ====== | ====== How to enable sound on the NUC ====== | ||
| - | You've just sent a video with sound on your zebrix nuc and there is no sound. This manual will guide you throught the steps to make the sound works correcly. | + | You've just sent a video with sound on your zebrix nuc and there is no sound ? This manual will guide you throught the steps to make the sound works correcly. |
| ===== Determine the output you need ===== | ===== Determine the output you need ===== | ||
| Line 18: | Line 18: | ||
| ==== Open the Audio setting panel (or F3 keyboard shortcut) ==== | ==== Open the Audio setting panel (or F3 keyboard shortcut) ==== | ||
| - | {{:soundsettings1.jpg|}} | + | {{public_media:soundsettings1.jpg|}} |
| ==== Select the sound card you want to use ==== | ==== Select the sound card you want to use ==== | ||
| - | {{:soundsettings2.jpg|}} | + | {{public_media:soundsettings2.jpg|}} |
| - | {{:soundsettings3.jpg|}} | + | {{public_media:soundsettings3.jpg|}} |
| ==== (FOR DIGITAL STEREO ONLY) select the correct profile ==== | ==== (FOR DIGITAL STEREO ONLY) select the correct profile ==== | ||
| Line 32: | Line 32: | ||
| In the audio setting go to the "Configuration" tab and select the profile you want to use. | In the audio setting go to the "Configuration" tab and select the profile you want to use. | ||
| - | {{:soundsettings4.jpg|}} | + | {{public_media:soundsettings4.jpg|}} |
| You will note that unused output will appears as "unplugged" which will make the selection of the right profile easier. | You will note that unused output will appears as "unplugged" which will make the selection of the right profile easier. | ||
| - | {{:soundsettings5.jpg|}} | + | {{public_media:soundsettings5.jpg|}} |
| ==== Test the volume ==== | ==== Test the volume ==== | ||
| Line 42: | Line 42: | ||
| To define the right audio volume level you can set the volume in the "Output devices" tab | To define the right audio volume level you can set the volume in the "Output devices" tab | ||
| - | {{::soundsettings6.jpg|}} | + | {{public_media:soundsettings6.jpg|}} |
| <WRAP center round important 60%> | <WRAP center round important 60%> | ||
| Line 52: | Line 52: | ||
| The volume can be adjusted remotely with the zebrix hardware tool section | The volume can be adjusted remotely with the zebrix hardware tool section | ||
| - | {{::soundsettings7.jpg|}} | + | {{public_media:soundsettings7.jpg|}} |
