Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
en:prerequis_zebrixbox [2018/09/20 18:09] admin [Destination IP and port to allow on your firewall] |
en:prerequis_zebrixbox [2026/06/26 10:01] (current) nraulet |
||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Two types of devices can be managed by zebrix: | Two types of devices can be managed by zebrix: | ||
| - | * Professional SAMSUNG displays (SSSP: Smart Signage Platform) are equipped with a SOC (System On Chip) which acts as a compact computer and which is able to connect to zebrix without any additional external (media)player. These screens have wired ethernet interface and wireless. | + | * Professional SAMSUNG displays on TIZEN OS (SSSP: Smart Signage Platform), LG webOS, Philips Android, Sony, etc. are equipped with a SOC (System On Chip) which is able to connect to zebrix without any additional external (media)player. These screens usually have wired ethernet interface and wireless. |
| - | * zebrix player (which is an Intel NUC) | + | * zebrix box players |
| This document actually describes network prerequisites/flows for zebrix player | This document actually describes network prerequisites/flows for zebrix player | ||
| - | ^zebrix box light^zebrix box ultra^ | + | ^zebrix box HD (G7)^zebrix box 4K (J12)^ |
| - | |{{public_media:nuc5cp_front.png?nolink&300|}}|{{public_media:nuc5i3_front.png?nolink&300|}}| | + | |{{ :fr:giadavm23_2.png?nolink&400 |}}|{{ :fr:left_side.png?nolink&400 |}}| |
| - | |{{public_media:nuc5cp_back.png?nolink&300|}}|{{public_media:nuc5i3_back.png?nolink&300|}}| | + | |{{ :fr:g7.png?400 |}}|{{ :fr:j12.png?400 |}}| |
| |Pictures may differ from actual products|| | |Pictures may differ from actual products|| | ||
| Line 45: | Line 45: | ||
| ^Source IP^Source Port^ Destination IP ^Destination Port ^ | ^Source IP^Source Port^ Destination IP ^Destination Port ^ | ||
| - | |**any** |**any** |**46.105.174.70 (screenv2.zebrix.net)**|**TCP 80 or 443 or 6001 or 6002**| | + | |**any** |**any** |**46.105.174.70 (screen.zebrix.net)**|**TCP 80 or 443 or 6001 or 6002**| |
| - | |**any** |**any** |**46.105.174.69** |**UDP 1194** |Highly recommended| | + | |**any** |**any** |**51.83.31.226** (> 2025) |**UDP 1194** |recommanded| |
| + | |**any** |**any** |**46.105.174.69** (< 2025) |**UDP 1194** |recommanded| | ||
| **If your are in South or North America:** | **If your are in South or North America:** | ||
| Line 52: | Line 53: | ||
| ^Source IP^Source Port^ Destination IP ^Destination Port ^ | ^Source IP^Source Port^ Destination IP ^Destination Port ^ | ||
| |**any** |**any** |**162.254.24.154 (screen.zebrix.us)**|**TCP 80 or 443 or 6001 or 6002**| | |**any** |**any** |**162.254.24.154 (screen.zebrix.us)**|**TCP 80 or 443 or 6001 or 6002**| | ||
| - | |**any** |**any** |**46.105.174.69** |**UDP 1194** |Highly recommended| | + | |**any** |**any** |**51.83.31.226** (> 2025) |**UDP 1194** |recommanded| |
| + | |**any** |**any** |**46.105.174.69** (< 2025) |**UDP 1194** |recommanded| | ||
| <WRAP center round tip 60%> | <WRAP center round tip 60%> | ||
| Line 58: | Line 61: | ||
| </WRAP> | </WRAP> | ||
| - | ====== If you meet any problem, please contact our support ====== | + | ====== Feel free to contact our support ====== |
| - | * Europe : <support@zebrix.net> / +33 3 20 41 59 69 | + | * <support@zebrix.net> / +33 3 20 41 59 69 |
| - | * North America : <support@zebrix.us> / +1-917-789-1179 | + | |
