Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision | |||
|
en:tizen_screen_compatibility_with_zebrix [2024/05/14 16:30] ddias |
en:tizen_screen_compatibility_with_zebrix [2026/07/06 08:42] (current) ddias |
||
|---|---|---|---|
| Line 37: | Line 37: | ||
| ==== Tizen 5 ==== | ==== Tizen 5 ==== | ||
| ^Models^Compatibility^Remarks^ | ^Models^Compatibility^Remarks^ | ||
| - | |QPxxR8K|<color #ffc90e>**Untested**</color>|**Not tested in our lab**| | ||
| - | |QPxxR8KN|<color #ffc90e>**Untested**</color>|**Not tested in our lab**| | ||
| - | |QExxR|<color #ffc90e>**Untested**</color>|**Not tested in our lab**| | ||
| - | |OMxxR|<color #22b14c> Approved </color> |No known problems| | ||
| - | |OMxxN|<color #22b14c> Approved </color> |No known problems| | ||
| |OMxxN-S|<color #22b14c> Approved </color> |No known problems| | |OMxxN-S|<color #22b14c> Approved </color> |No known problems| | ||
| - | |SHxxRN|<color #ffc90e>**Untested**</color>|**Not tested in our lab**| | + | |OHxxA-S|<color #22b14c> Approved </color> |No known problems| |
| + | |OMxxA|<color #22b14c> Approved </color> |No known problems| | ||
| + | |OMxxB|<color #22b14c> Approved </color> |No known problems| | ||
| + | |OMxxN-DS|<color #ffc90e>**Untested**</color>|**Not tested in our lab**| | ||
| + | |OMxxR|<color #ffc90e>**Untested**</color>|**Not tested in our lab**| | ||
| + | |OHxxA|<color #ffc90e>**Untested**</color>|**Not tested in our lab**| | ||
| + | |QExxR|<color #ffc90e>**Untested**</color>|**Not tested in our lab**| | ||
| ==== Tizen 6.5 ==== | ==== Tizen 6.5 ==== | ||
| ^Models^Compatibility^Remarks^ | ^Models^Compatibility^Remarks^ | ||
| + | |OHxxB|<color #22b14c> Approved </color> |No known problems| | ||
| + | |OHxxB-S|<color #22b14c> Approved </color> |No known problems| | ||
| |QBxxB|<color #22b14c> Approved </color> |No known problems| | |QBxxB|<color #22b14c> Approved </color> |No known problems| | ||
| + | |QBxxB-N|<color #22b14c> Approved </color> |No known problems| | ||
| |QMxxB|<color #22b14c> Approved </color> |No known problems| | |QMxxB|<color #22b14c> Approved </color> |No known problems| | ||
| + | |QMxxB-T|<color #ffc90e>**Untested**</color>|**Not tested in our lab**| | ||
| + | |WMxxB|<color #ffc90e>**Untested**</color>|**Not tested in our lab**| | ||
| + | |SBB-SNOWCS4B|<color #ffc90e>**Untested**</color>|**Not tested in our lab**| | ||
| ==== Tizen 7 ==== | ==== Tizen 7 ==== | ||
| ^Models^Compatibility^Remarks^ | ^Models^Compatibility^Remarks^ | ||
| |QMxxC|<color #22b14c> Approved </color> |No known problems| | |QMxxC|<color #22b14c> Approved </color> |No known problems| | ||
| + | |QBxxC|<color #22b14c> Approved </color> |No known problems| | ||
| + | |QHxxC|<color #22b14c> Approved </color> |No known problems| | ||
| + | |QBxxC-T|<color #22b14c> Approved </color> |No known problems| | ||
| + | |SH37C|<color #ffc90e>**Untested**</color>|**Not tested in our lab**| | ||
| + | |||
| + | ==== Tizen 8 ==== | ||
| + | ^Models^Compatibility^Remarks^ | ||
| + | |EMxxDX|<color #22b14c> Approved </color> |No known problems| | ||
| + | |EMxxDX-A|<color #ffc90e>**Untested**</color>|**Not tested in our lab**| | ||
| + | |OMxDX|<color #ffc90e>**Untested**</color>|**Not tested in our lab**| | ||
