Tizen screen compatible with Zebrix V3
SSSP4 (Tizen 2.4)
Models | Compatibility | Remarks |
---|---|---|
PMxxF | Approved | No known problems |
PHxxF | Untested | No known problems |
OMxxF | Approved | No known problems |
OHxxF | Untested | No known problems |
PMxxH | Approved | No known problems |
PHxxH | Untested | No known problems |
SSSP5 (Tizen 3)
Models | Compatibility | Remarks |
---|---|---|
QBxxH | Approved | Portrait Video Transition Crop |
QMxxH | Approved | Portrait Video Transition Crop |
QHxxH | Approved | Portrait Video Transition Crop |
DBxxJ | Approved | No known problems |
SSSP6 (Tizen 4)
Models | Compatibility | Remarks |
---|---|---|
QBxxN | Approved | No known problems |
QExxN | Untested | Not tested in our lab |
QMxxN | Approved | No known problems |
QHxxN | Approved | No known problems |
OMxxN | Approved | Firmware >2021.5 |
OHxxN | Untested | Not tested in our lab |
OMxxND | Approved | Firmware >2021.5 |
OHxxND | Untested | Not tested in our lab |
QBxxR | Approved | No known problems |
QMxxR | Approved | No known problems |
QHxxR | Approved | No known problems |
QMxxR-T | Untested | Not tested in our lab |
VMxxR-U | Untested | Not tested in our lab |
OHxxF | Untested | Not tested in our lab |
OMxxH | Untested | Not tested in our lab |
Tizen 5
Models | Compatibility | Remarks |
---|---|---|
QPxxR8K | Untested | Not tested in our lab |
QPxxR8KN | Untested | Not tested in our lab |
QExxR | Untested | Not tested in our lab |
OMxxR | Approved | No known problems |
OMxxN | Approved | No known problems |
OMxxN-S | Approved | No known problems |
SHxxRN | Untested | Not tested in our lab |
Tizen 6.5
Models | Compatibility | Remarks |
---|---|---|
QBxxB | Approved | No known problems |
QMxxB | Approved | No known problems |
Tizen 7
Models | Compatibility | Remarks |
---|---|---|
QMxxC | Approved | No known problems |